Edema: excess fluid in interstitial spaces
4 processed involved:
- Increase in capillary hydrostatic pressure
- Increase in cap Hillary permeability
- Decrease in colloid osmotic pressure
- Obstruction in lymphatic drainage
Condition | Description | Cause | Manifestation |
---|---|---|---|
Hypernatremia | Increase in sodium | Decrease intake of fluid increased water output | Cellular dehydration, thirst, dry skin, decreased skin tugor, confusion, dizziness, coma |
Hyponatremia | Decrease in sodium | Water gain, replacement of fluid losses with sodium-free water, excessive consumption of water salt loss | Swelling of brain cells, lethargy, confusion, seizures, swelling of other cells, swelling of muscle cells |
Hyperkalemia | Increase in potassium | Inadequate elimination of K+, excessive intake of K+ | Restlessness, intestinal cramping, diarrhea, anxiety, tingling, numbness, cardiac arrest |
Hypokalemia | Decrease in potassium | Excessive loss of K+, inadequate intake of K+ | Postural hypotension, cardiac dysrhythmias, diminished reflexes, nausea, muscle weakness |
Alkalosis | An increase in blood pH above 7.45 | Excess accumulation of bicarbonate ions or loss of hydrogen ions Respiratory Alkalosis: hyperventilation, onset of asthma attack Metabolic Alkalosis: vomiting, excess consumption of bicarbonate | Lightheadedness, tingling and numbness of fingers and toes, muscle twitching, tetany, convulsions |
Acidosis | Occurs with and increase in hydrogen ions within the body leading to decreased pH | Respiratory system failure leading to rise in blood CO2 Impaired function of respiratory centre, chest injury, chronic lung disorders | Weakness, lethargy, confusion, headache, nausea, vomiting, anorexia, hyperventilation |

Leave a Reply