Arm
Muscle | Attachements | Nerve Supply | Actions | Special Tests |
Biceps Brachii | O: Coracoid process of scapula, Supraglenoid tubercle of scapula I: Aponeurosis of Biceps Brachii, Tuberosity of radius | Musculocutaneous Nerve | – Supinate forearm – Flexes forearm – Flexes shoulder | Speed’s Test, Yergason’s Test |
Brachialis | O: Distal half of anterior surface of humerus I: Coronoid process and tuberosity of ulna | Musculocutaneous Nerve | – Flexes forearm | Brachialis Strength and Length Tests |
Coracobrachialis | O: Coracoid process I: Middle third of medial surface of humerus | Musculocutaneous Nerve | – Flex arm – Adduct arm | Coracobrachialis Strength and Length Tests |
Triceps Brachii | O: Infraglenoid tubercle of scapula, posterior surface of humerus I: Olecrannon | Radial Nerve | – Extends arm -Extends forearm | Radial Nerve Floss |
Forearm Flexors
Muscle | Attachements | Nerve Supply | Actions | Special Tests |
Flexor Carpi Radialis | O: Medial epicondyle of humerus I:Base of 2nd metacarpal | Median Nerve | – Flexes hand -Abducts hand | Median Nerve Floss |
Flexor Carpi Ulnaris | O: Medial epicondyle of humerus, Olecranon I: Pisiform, Hook of hamate, 5th metacarpal | Ulnar Nerve | – Flexes hand -Adducts hand | Ulnar Nerve Test |
Flexor Digitorum Superficialis | O: Medial epicondyle of humerus, Coronoid process of ulna, Oblique line of radius I:Shafts of middle phalanges of medial four digits | Median Nerve | – Flexes proximal interphalangeal joints of middle four digits | Median Nerve Floss |
Pronator Teres | O: Coronoid process of ulna, Medial epicondyle of humerus I: Lateral surface of radius | Median Nerve | – Pronates forearm -Flexes forearm | Pronator Teres Syndrome Test |
Palmaris Longus | O: Medial epicondyle of humerus I: Distal half of flexor retinaculum, palmar aponeurosis | Median Nerve | – Flexes hand -Tenses palmar aponeurosis | Schaeffer’s Test |
Forearm Extensors
Muscle | Attachements | Nerve Supply | Actions | Special Tests |
Brachioradialis | O: Proximal 2/3rds of lateral supra-epicondylar ridge of humerus I: Lateral surface of distal end of radius proximal to styloid process | Radial Nerve | – Weak forearm flexion – Maximal forearm flexion when midpronated | Brachioradialis Strength and Length Tests |
Extensor Carpi Radialis Longus | O: Lateral supra-epicondylar ridge of humerus I: Dorsal aspect of base of 2nd metacarpal | Radial Nerve | – Extend wrist – Abduct wrist | Radial Nerve Test, ECRL Strength Test, ECRL Length Test |
Extensor Carpi Radialis Brevis | O: Lateral epicondyle of humerus I: Dorsal aspect of base of 3rd metacarpal | Deep Branch of Radial Nerve | – Extends wrist – Abducts wrist | Radial Nerve Test, Cozen’s Test, Mill’s Test |
Extensor Digitorum | O: Lateral epicondyle of humerus I:Extensor expansions of medial 4 digits | Posterior Interosseous Nerve | – Extends medial four fingers | Maudsley’s Test |
Extensor Digiti Minimi | O: Lateral epicondyle of the humerus I:Extensor expansion of 5th finger | Posterior Interosseous Nerve | – Extends 5th finger | EDM Strength and Length Tests |
Extensor Carpi Ulnaris | O: Lateral epicondyle of the humerus I: Dorsal aspect of base of 5th metacarpal | Posterior Interosseous Nerve | – Extends wrist – Adducts wrist | ECU Strength and Length Tests |
Adductor Pollicis Longus | O: Posterior surface of proximal half of ulna and radius I:Base of 1st metacarpal | Posterior Interosseous Nerve | – Abducts thumb – Extends thumb | Froment’s Sign |
Extensor Pollicis Longus | O: Posterior surface of middle third of ulna and interosseous membrane I: Dorsal aspect of base of distal phalanx of thumb | Posterior Interosseous Nerve | – Extends distal phalanx of thumb | EPL Strength and Length Tests |
Extensor Pollicis Brevis | O: Posterior surface of distal third of radius and interosseous membrane I: Dorsal aspect of base of proximal phalanx of thumb | Posterior Interosseous Nerve | – Extends proximal phalanx of thumb | Finkelstein Test |
Leave a Reply